To see updates on Bank of Melbourne fixed mortgage rates, check back weekly or bookmark this page.
The data below are current as of July 4, 2025, which can change at any time.
Bank of Melbourne: Variable Home Loan Rates
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
BANK OF MELBOURNE | Basic variable home loan - Owner Occupier (Principal & Interest repayments) - LVR Up to 70% | 5.79% | 5.80% | $0.00 | Up to 70% | |
BANK OF MELBOURNE | Basic variable home loan - Owner Occupier (Principal & Interest repayments) - LVR Above 70% up to 80% | 5.89% | 5.90% | $0.00 | 70% up to 80% | |
BANK OF MELBOURNE | Basic variable home loan - Owner Occupier (Principal & Interest repayments) - LVR Above 80% | 6.19% | 6.20% | $0.00 | Above 80% | |
BANK OF MELBOURNE | Basic variable home loan - Owner Occupier (Interest Only) - LVR Up to 70% | 6.79% | 6.23% | $0.00 | Up to 70% | |
BANK OF MELBOURNE | Basic variable home loan - Owner Occupier (Interest Only) - LVR Above 70% up to 80% | 6.89% | 6.33% | $0.00 | 70% up to 80% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Principal & Interest repayments) - LVR Up to 70% | 6.04% | 6.05% | $0.00 | Up to 70% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Principal & Interest repayments) - LVR Above 70% up to 80% | 6.14% | 6.15% | $0.00 | 70% up to 80% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Principal & Interest repayments) - LVR Above 80% | 6.44% | 6.45% | $0.00 | Above 80% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Interest Only) - LVR Up to 70% | 6.39% | 6.20% | $0.00 | Up to 70% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Interest Only) - LVR Above 70% up to 80% | 6.49% | 6.30% | $0.00 | 70% up to 80% | |
BANK OF MELBOURNE | Basic variable home loan - Investor (Interest Only) - LVR Above 80% | 6.79% | 6.60% | $0.00 | Above 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Owner Occupier Loans (Principal & Interest repayments) - LVR up to 70%) | 5.89% | 6.27% | $600.00 | Up to 70% | |
BANK OF MELBOURNE | Variable home loan with offset - New Owner Occupier Loans (Principal & Interest repayments) - Above 70% up to 80% | 5.99% | 6.37% | $600.00 | 70% up to 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Owner Occupier Loans (Principal & Interest repayments) - LVR Above 80% | 6.29% | 6.67% | $600.00 | Above 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Owner Occupier Loans (Interest Only) - LVR up to 70%) | 6.48% | 6.50% | $600.00 | Up to 70% | |
BANK OF MELBOURNE | Variable home loan with offset - New Owner Occupier Loans (Interest Only) - Above 70% up to 80% | 6.58% | 6.60% | $600.00 | 70% up to 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Principal & Interest repayments) - LVR up to 70%) | 6.09% | 6.47% | $600.00 | Up to 70% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Principal & Interest repayments) - Above 70% up to 80% | 6.19% | 6.57% | $600.00 | 70% up to 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Principal & Interest repayments) - LVR Above 80% | 6.49% | 6.86% | $600.00 | Above 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Interest Only) - LVR up to 70%) | 6.38% | 6.57% | $600.00 | Up to 70% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Interest Only) - Above 70% up to 80% | 6.48% | 6.66% | $600.00 | 70% up to 80% | |
BANK OF MELBOURNE | Variable home loan with offset - New Residential Investment Loans (Interest Only) - LVR Above 80% | 6.78% | 6.96% | $600.00 | Above 80% |
Bank of Melbourne fixed mortgage rates FAQs
What is a Fixed Rate Lock?
How to apply for a Bank of Melbourne home loan
What are the benefits of Bank of Melbourne fixed mortgage rates?
Is it worth breaking a fixed rate mortgage?