Contents
To see updates on National Australia Bank fixed mortgage rates, check back weekly or bookmark this page.
The data below are current as of July 4, 2025, which can change at any time.
National Australia Bank: Fixed Home Loan Rates
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (1- year fixed period) | 1 year | 5.54% | 6.30% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (1- year fixed period) | 1 year | 5.54% | 6.30% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (1- year fixed period) | 1 year | 5.54% | 6.48% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (1- year fixed period) | 1 year | 5.64% | 6.49% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (2- year fixed period) | 2 years | 5.44% | 6.21% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (2- year fixed period) | 2 years | 5.44% | 6.21% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (2- year fixed period) | 2 years | 5.44% | 6.37% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (2- year fixed period) | 2 years | 5.54% | 6.39% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (3- year fixed period) | 3 years | 5.39% | 6.12% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (3- year fixed period) | 3 years | 5.39% | 6.12% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (3- year fixed period) | 3 years | 5.39% | 6.26% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (3- year fixed period) | 3 years | 5.49% | 6.29% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (4- year fixed period) | 4 years | 5.79% | 6.19% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (4- year fixed period) | 4 years | 5.79% | 6.19% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (4- year fixed period) | 4 years | 5.79% | 6.32% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (4- year fixed period) | 4 years | 5.89% | 6.36% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (5- year fixed period) | 5 years | 5.79% | 6.16% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (5- year fixed period) | 5 years | 5.79% | 6.16% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (5- year fixed period) | 5 years | 5.79% | 6.27% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Owner Occupier (5- year fixed period) | 5 years | 5.89% | 6.31% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (1-year fixed period) | 1 year | 6.09% | 6.51% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (1-year fixed period) | 1 year | 6.09% | 6.51% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (1-year fixed period) | 1 year | 6.09% | 6.69% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (1-year fixed period) | 1 year | 6.19% | 6.70% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (2-year fixed period) | 2 years | 5.99% | 6.43% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (2-year fixed period) | 2 years | 5.99% | 6.43% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (2-year fixed period) | 2 years | 5.99% | 6.59% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (2-year fixed period) | 2 years | 6.09% | 6.61% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (3-year fixed period) | 3 years | 5.99% | 6.36% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (3-year fixed period) | 3 years | 5.99% | 6.36% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (3-year fixed period) | 3 years | 5.99% | 6.51% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (3-year fixed period) | 3 years | 6.09% | 6.53% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (4-year fixed period) | 4 years | 6.29% | 6.40% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (4-year fixed period) | 4 years | 6.29% | 6.40% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (4-year fixed period) | 4 years | 6.29% | 6.53% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (4-year fixed period) | 4 years | 6.39% | 6.57% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (5-year fixed period) | 5 years | 6.29% | 6.37% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (5-year fixed period) | 5 years | 6.29% | 6.37% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (5-year fixed period) | 5 years | 6.29% | 6.48% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier (5-year fixed period) | 5 years | 6.39% | 6.53% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (1-year fixed period) | 1 year | 5.69% | 6.58% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (1-year fixed period) | 1 year | 5.69% | 6.58% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (1-year fixed period) | 1 year | 5.69% | 6.76% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (1-year fixed period) | 1 year | 5.79% | 6.77% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (2-year fixed period) | 2 years | 5.59% | 6.48% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (2-year fixed period) | 2 years | 5.59% | 6.48% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (2-year fixed period) | 2 years | 5.59% | 6.63% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (2-year fixed period) | 2 years | 5.69% | 6.65% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (3-year fixed period) | 3 years | 5.59% | 6.39% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (3-year fixed period) | 3 years | 5.59% | 6.39% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (3-year fixed period) | 3 years | 5.59% | 6.53% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (3-year fixed period) | 3 years | 5.69% | 6.56% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (4-year fixed period) | 4 years | 5.99% | 6.46% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (4-year fixed period) | 4 years | 5.99% | 6.46% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (4-year fixed period) | 4 years | 5.99% | 6.58% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (4-year fixed period) | 4 years | 6.09% | 6.62% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (5-year fixed period) | 5 years | 5.99% | 6.41% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (5-year fixed period) | 5 years | 5.99% | 6.41% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (5-year fixed period) | 5 years | 5.99% | 6.52% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Principal and Interest - Residential Investor (5-year fixed period) | 5 years | 6.09% | 6.57% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (1-year fixed period) | 1 year | 5.79% | 6.66% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (1-year fixed period) | 1 year | 5.79% | 6.66% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (1-year fixed period) | 1 year | 5.79% | 6.84% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (1-year fixed period) | 1 year | 5.89% | 6.85% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (2-year fixed period) | 2 years | 5.69% | 6.55% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (2-year fixed period) | 2 years | 5.69% | 6.55% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (2-year fixed period) | 2 years | 5.69% | 6.71% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (2-year fixed period) | 2 years | 5.79% | 6.73% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (3-year fixed period) | 3 years | 5.69% | 6.46% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (3-year fixed period) | 3 years | 5.69% | 6.46% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (3-year fixed period) | 3 years | 5.69% | 6.60% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (3-year fixed period) | 3 years | 5.79% | 6.63% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (4-year fixed period) | 4 years | 6.09% | 6.51% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (4-year fixed period) | 4 years | 6.09% | 6.51% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (4-year fixed period) | 4 years | 6.09% | 6.64% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (4-year fixed period) | 4 years | 6.19% | 6.67% | $0.00 | 8001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (5-year fixed period) | 5 years | 6.09% | 6.46% | $0.00 | 60% or less |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (5-year fixed period) | 5 years | 6.09% | 6.46% | $0.00 | 6001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (5-year fixed period) | 5 years | 6.09% | 6.57% | $0.00 | 7001% |
NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor (5-year fixed period) | 5 years | 6.19% | 6.61% | $0.00 | 8001% |
National Australia Bank fixed mortgage rates FAQs
What is a Fixed Rate Lock?
How to apply for an National Australia Bank home loan
What are the benefits of National Australia Bank fixed mortgage rates?
Is it worth breaking a fixed rate mortgage?