Credit scores by state (easyir.com) San Jose, CA Ranks BestAs consumers across the nation begin their New Year's financial resolutions, TransUnion has revealed a ranking of metropolitan areas with the highest and lowest consumer credit score in the country. The metropolitan areas at the very top of the class are San Jose-Sunnyvale-Santa Clara, CA and San Francisco-Oakland-Freemont, CA. Memphis, TN metropolitan area ranked lowest.
Top 10 Core Based Statistical Areas* with the Highest credit scores
| San Jose-Sunnyvale-Santa Clara, CA | 700 |
| San Francisco-Oakland-Fremont, CA | 696 |
| Madison, WI | 694 |
| Honolulu, HI | 693 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 691 |
| Bridgeport-Stamford-Norwalk, CT | 690 |
| Boston-Cambridge-Quincy, MA-NH | 689 |
| Oxnard-Thousand Oaks-Ventura, CA | 685 |
| Portland-South Portland-Biddeford, ME | 685 |
| Seattle-Tacoma-Bellevue, WA | 685 |
Top 10 Core Based Statistical Areas* with the Lowest Credit Scores
| Memphis, TN-MS-AR | 638 |
| McAllen-Edinburg-Mission, TX | 639 |
| Jackson, MS | 642 |
| El Paso, TX | 650 |
| Columbia, SC | 650 |
| Las Vegas-Paradise, NV | 650 |
| Little Rock-North Little Rock-Conway, AR | 651 |
| Baton Rouge, LA | 651 |
| Lakeland-Winter Haven, FL | 651 |
| Augusta-Richmond County, GA-SC | 651 |
| |


